| Exterior: | 22/29 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 96 months / 100,000 miles |
| Interior: | - |
| Condition: | New |
| Exterior: | - |
| Interior: | - |
| Condition: | Used |
| Odometer: | 36085 |
| Exterior: | 19/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 96 months / 100,000 miles |
| Interior: | - |
| Condition: | New |
| Exterior: | 22/31 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 96 months / 100,000 miles |
| Interior: | - |
| Condition: | New |
| Exterior: | 19/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 22/31 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 19/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 19/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 22/31 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 22/31 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 22/31 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 22/31 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 50,929 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 50929 |
| Exterior: | 10,483 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 10483 |
| Exterior: | 22,425 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 22425 |
| Exterior: | 18/27 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 22/32 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
