| Exterior: | 19,752 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 19752 |
| Exterior: | 30,500 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 30500 |
| Exterior: | 21,702 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 21702 |
| Exterior: | 22,789 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 22789 |
| Exterior: | 15,858 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 15858 |
| Exterior: | 58,250 miles |
| Interior: | - |
| Condition: | Used |
| Odometer: | 58250 |
| Exterior: | 22/29 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 19/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 19/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 21/27 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 18/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 18/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 18/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 27,496 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 27496 |
| Exterior: | 19,041 miles |
| Interior: | - |
| Condition: | Certified |
| Odometer: | 19041 |
| Exterior: | 22/29 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 22/29 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 19/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 19/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
| Exterior: | 19/26 MPG City/Hwy |
| Interior: | - |
| Condition: | New |
